Dimensions & Weight
| Overall | Length(mm) | 4,950 |
| Width(mm) | 1,845 | |
| Height(mm) | 1,475 | |
| Wheelbase(mm) | 2,800 | |
| Tread | Front(mm) | 1,585 |
| Rear(mm) | 1,585 | |
| Ground Clearance(mm) | 155 | |
| Kerb Weight(kg) | 1,525 | |
Chassis
| Suspension | Front | Independent Double Wishbone with Coil Spring and Stabilizer |
| Rear | Multi-Link with Coil Spring and Stabilizer | |
| Brake | Front | Multilateral Disc |
| Rear | Solid disc | |
| Steering Gear Type | Rack & Pinion Hydraulic Power Steering | |
| Turning Radius(m ) | 5.6 | |
| Fuel Tank Capacity(litres) | 70 | |
| Tyres | 215 / 60 R16 Radial Tubeless | |
| Wheel | 16 Inch | |
Engine
| Type | 16 Valve DOHC-iVTEC | |
| Piston Dispacement(cc) | 2,354 | |
| Max.output(PS (kW) / rpm) | 180 (133) / 6,500 | |
| Max.torque(Nm (kg-m) / rpm) | 222 (22.6) / 6,500 | |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | |
* Please consult your selected dealer.
