| Engine type | Air-cooled, 4-Stroke Single Cylinder OHC | |
| Displacement | 149.2 cc | |
| Cylinder Arrangement | Single cylinder, Vertical Engine | |
| Maximum Power | 10.6 kW (14.4 Ps) @ 8500 rpm | |
| Maximum Torque | 12.80 N-m @ 6500 rpm | |
| Bore x Stroke | 57. 3 x 57.8 mm | |
| Compression Ratio | 9.1 : 1 | |
| Carburettor | C.V. Type | |
| Starting | Self-start / Kick Start | |
| Idle Speed | 1400 rmp +- 100 | |
| Ignition | AMI - Advanced Microprocessor Ignition System | |
| Clutch | Multiple Wet | |
| Gear Box | 5 Speed constant mesh | |
| Type | Tubular, Diomand type | |
| Brake | Front | Disc Dia 240 mm Disc - Non Asbestos type |
| Rear | Drum Internal expanding shoe type (130 mm) | |
| Non Asbestos type | ||
| Rim Size | Front | 18 x 1.85, Alloy Wheels |
| Rear | 18 x 2.15, Alloy Wheels | |
| Tyre Size | Front | 2.75 x 18 - 42 P |
| Rear | 100/90 x 18 -56 P (with Tuff-up Tube) | |
| Battery | 12 V - 7 Ah | |
| Head Lamp | 35W / 35W - Halogen Bulb (Multi-Reflector Type) | |
| Tail Lamp | 12V / 0.5W (LED LAMPS) | |
| Stop Lamp | 12V/ 5W (LED LAMPS) | |
| Fuel Tank | Capacity | 12.3 litres (Min) |
| Reserve | 0.8 litres (Usable reserve) | |
| Length | 2080 mm | |
| Width | 765 mm | |
| Height | 1145 mm | |
| Wheelbase | 1325 mm | |
| Ground Clearance | 145 mm | |
| Minimum turning radius | 2.10 mtrs | |
| Kerb Weight | 141 kg (Kick) / 143 kg (Self) | |
* Please consult your selected dealer.
