| Engine | 4-Stroke OHC, Single Cylinder, Air Cooled | |
| Bore x Stroke | 50 x 49.5 mm | |
| Displacement | 97.2 cc | |
| Compression Ratio | 8.8 : 1 | |
| Max Power | 5.44 kw (7.4 PS) @ 8000 rpm | |
| Torque | 0.79 kgm @ 5000 rpm | |
| Clutch | Multi plate wet type | |
| Transmission | 4 Speed constant mesh | |
| Final Drive | Roller chain | |
| Ignition | Capacitor discharge ignition | |
| Starting | Power start / Kick start | |
| Frame | Tubular double cradle | |
| Suspension | Front | Telescopic hydraulic fork |
| Rear | Swing arm with hydraulic shock absorbers | |
| Dimensions (L x W x H) | 1970 x 720 x 1045 mm | |
| Wheel Base | 1230 mm | |
| Ground Clearance | 159 mm | |
| Kerb Weight | 108 kg | |
| Tyre | Front | 2.75 x 18 - 4 PR |
| Rear | 2.75 x 18 - 6 PR | |
| Brake | Front | Internal expanding shoe type - 130 mm Dia |
| Rear | Internal expanding shoe type - 110 mm Dia | |
| Head Lamp | Trapezoidal, Multi Focal Reflector, 35w/35w-halogen Bulb | |
| Fuel Tank capacity | 10.5 liters | |
| Head Light | Rectangular multi focal reflector - 35/35 W (halogen bulb) | |
* Please consult your selected dealer.
