| Engine type | Air cooled, 4 Stroke ,single cylinder OHC | |
| Displacement | 124.7 CC | |
| Maximum Power | 6.72KW (9 BHP) at 7000 rpm | |
| Maximum Torque | 10.35 N-M @ 4000 rpm | |
| Bore X Stroke | 52.4 x 57.8 mm | |
| Ignition | A.M.I. - Advanced Microprocessor Ignition System | |
| Clutch | Multiplate wet | |
| Gear Box | 4 Speed constant mesh | |
| Starting | Self Start / Kick start | |
| Suspension | Front | Telescopic Hydraulic Shock Absorbers |
| Rear | Swing arm with Hydraulic Shock Absorbers | |
| Tyre Size | Front | 2.75 x 18-42P/4PR |
| Rear | 3.00 x 18- 52P/6PR | |
| Brake | Front | Disc - 240mm Diameter ; Pad -non asbestos type |
| Drum - internal expanding shoe type (130 mm) | ||
| Liners - Non Asbestos | ||
| Rear | Drum - internal expanding shoe type (130 mm) | |
| Liners - Non Asbestos | ||
| Battery | 12 V - 2.5Ah (Kick)/ 5Ah(Self) | |
| Head Lamp | 35W /35W - Halogen Bulb (Multi Reflector - Type) | |
| Fuel Tank capacity | 13.6 litres (Min) / 1 litres (Usable reserve) | |
| Dimensions (Lx W x H) | 2005 x 735 x 1070 mm | |
| Wheel base | 1265 mm | |
| Ground Clearance | 150 mm | |
| Kerb Weight | 125 kg (Kick) / 129 kg(self) | |
* Please consult your selected dealer.
