| Engine type | Air-cooled, 4-stroke single cylinder OHC | |
| Displacement | 124.8 cc | |
| Maximum Power | 6.72kW (9 bhp) @ 7000 rpm | |
| Maximum Torque | 10.35 N-M @ 4000 rpm | |
| Bore X Stroke | 52.4 x 57.9 mm | |
| Compression Ratio | 9.2:1 | |
| Fuel System | Programmed Electronic Fuel Injection (PGM-FI) | |
| Starting | Self / Kick start | |
| Idle Speed | 1500 rpm | |
| Ignition | FTi - Full Transisterised Ignition | |
| Clutch | Multiplate wet | |
| Gear Box | 4 Speed constant mesh | |
| Chassis Type | Tubular Double cradle Type | |
| Suspension | Front | Telescopic Hydraulic Shock Absorbers |
| Rear | Swing arm with 8 step adjustable hydraulic shock absorbers | |
| Brake | Front | Disc - 240mm Dia Pad - Non Asbestoes type Drum - Internal Expanding Shoe Type (130 mm) Liners - Non Asbestoes type |
| Rear | Drum - Internal Expanding Shoe Type (130 mm) Liners - Non Asbestoes type |
|
| Tyre Size | Front | 2.75 x 18 - 42P / 4 PR |
| Rear | 3.00 x 18 - 52P / 6 PR | |
| Rim Size | Front | 18 x 1.60, Alloy Wheels |
| Rear | 18 x 1.60, Alloy Wheels | |
| Tyre Pressure | Front (Solo / Pillion) | 1.75 Kg/cm2 / 1.75Kg/cm2 |
| Rear (Solo / Pillion) | 2.25 Kg/cm2 / 2.50Kg/cm2 | |
| Battery | 12 V - 2.5Ah (Kick) / 5Ah (Self) | |
| Head Lamp | 35W / 35W - Halogen Bulb (Multi-Reflector Type) | |
| Tail / Stop Light | Multi reflector - Clear lans with Amber Bulb - 10W x 4 nons | |
| Fuel Tank capacity | 12 litres (Min) / 1.5 litres (Approx) | |
| Dimensions (Lx W x H) | 2005 x 735 x 1070 mm | |
| Wheel base | 1265 mm | |
| Ground Clearance | 150 mm | |
| Kerb Weight | 125 kg (Kick) / 129 kg(self) | |
* Please consult your selected dealer.
