| Engine type | 4-Stroke Single Cylinder OHC, Oil-cooled, PGM-FI | |
| Displacement | 223 cc | |
| Maximum Power | 13.15 KW (17.6 BHP) @ 7,000 rpm | |
| Maximum Torque | 18.35 N-m @ 6,000 rpm | |
| Maximum Speed | 126 KMPH | |
| Acceleration | 0-60 KMPH in 3.7 Sec | |
| Bore X Stroke | 65.5 x 66.2 mm | |
| Compression Ratio | 9.0 : 1 | |
| Fuel Metering | PGM-FI, Programmed Fuel Injection | |
| Starting | Self Start | |
| Ignition | DC-FTIS (Full Transistorized Ignition System) | |
| Fuel Tank Capacity | 15.3 L | |
| Reserve | 2 L | |
| Engine Oil Capacity | 1.35 L | |
| Engine Oil Grade | SAE 10 W 30 SJ Grade (JASO MA Grade) | |
| Transmission | Clutch | Multiplate Wet |
| Gear Box | 5 Speed Constant Mesh | |
| Chassis Type | Tubular Single Cradle, Diamond Type | |
| Suspension | Front | Telescopic Hydraulic Shock Absorbers |
| Rear | 5 Step Adjustable iGRS System | |
| Brake | Front | 276 mm Dia Disc Brake |
| Rear | 240 mm Dia Disc Brake | |
| Wheel Rim Size | Front | 18 x 1.85, 5 Spoke Alloy wheel |
| Rear | 18 x 2.15, 5 Spoke Alloy wheel | |
| Tyre Size | Front | 80 / 100 x 18 - 47 P - Tubeless Tyre |
| Rear | 100 / 90 x 18 - 56 P - Tubeless Tyre | |
| Battery | 12 V - 6 Ah, MF Battery | |
| Alternator | 232 W | |
| Head Lamp | 12 V - 35W / 35W - Halogen Bulb, DC - Multi-Reflector Type | |
| Position Lamp | 12 V - 5 W x 2 | |
| Tail / Stop Light | 12 V - 0.5 W / 4.1 W LED Lights | |
| Dimensions (Lx W x H) | 2,110 x 805 x 1,175 mm | |
| Wheelbase | 1,350 mm | |
| Ground Clearance | 159 mm | |
| Minimum Turning Radius | 2.5 m | |
| Kerb Weight | 159 kg | |
* Please consult your selected dealer.
