| Engine type | Air- cooled, 4- stroke Single Cylinder OHC | |
| Displacement | 97.2cc | |
| Maximum Power | 5.74 KW (7.8Ps) @ 7500 rpm | |
| Maximum Torque | 0.82 Kg-m (8.04N-m) @ 4500 rpm | |
| Gear Box | 4 Speed constant mesh | |
| Kerb Weight | 119 kg | |
| Ground Clearance | 165 mm | |
| Wheel Base | 1235 mm | |
| Chassis type | Tubular double cradle | |
| Clutch | Multiplate wet | |
| Starting | Power Start | |
| Suspension | Front | Telescopic hydraulic shock absorbers |
| Rear | Swing arm with 5 step adjustable hydraulic shock absorbers | |
| Head Lamp | Trapezoidal multi reflector 35W/35W halogen bulb | |
| Fuel Tank capacity | 12.8 litres (min) 1 litre (usable reserve) | |
| Battery | 12 V - 5Ah | |
| Dimensions (Lx W x H) | 1980 x 725 x 1075 mm | |
| Ignition | DC- Digital CDI with TCIS - Throttle controlled ignition system | |
| Brake | Front | Drum - Internal Expanding Shoe Type (130mm) |
| Rear | Internal Expanding Shoe Type (130mm) | |
* Please consult your selected dealer.
