| Engine type | Air-cooled, 4-stroke, single cylinder, OHC | |
| Displacement | 97.2 cc | |
| Transmission | 4-speed constant mesh | |
| Clutch | Multiplate wet | |
| Ignition | Electronic | |
| Battery | 12 V - 2.5 Ah | |
| Head lamp | 35 / 35 W - Halogen bulb (multi-reflector type) | |
| Chassis | Tubular double cradle type | |
| Suspension | Front | Telescopic Hydoraulic Shock Absorbers |
| Rear | Swing arm with Hydraulic Shock Absorbers | |
| Dimensions (L x W x H) | 1970 x 720 x 1040 mm | |
| Wheelbase | 1230 mm | |
| Saddle height | 785 mm | |
| Ground clearance | 159 mm | |
| Kerb weight | 109 kg | |
| Wheel | Front | 18 x 1.60, Spoke Wheel |
| Rear | 18 x 1.60, Spoke Wheel | |
| Tyre | Front | 2.75 x 18-4 PR |
| Rear | 2.75 x 18-6 PR | |
| Type of Brake | Front | Internal expanding shoe type (130 mm) - Drum type |
| Rear | Internal expanding shoe type (130 mm) - Drum type | |
| Max. power | 7.4 NHP @ 8000 rpm / 5.5 KW @ 8000 rpm | |
| Max. torque | 7.95 N-m @ 5000 rpm | |
| Fuel tank capacity | 11 litres (reserve 1 litres) | |
