| Engine type | Air cooled, 4-stroke, single cylinder OHC | |
| Displacement | 97.2cc | |
| Maximum Power | 5.67 KW (7.7 Ps) at 7500 rpm | |
| Maximum Torque | 0.77Kg-m @ 6000rpm | |
| Ignition | Capacitor Discharge Ignition | |
| Starting | Power Start | |
| Transmission | Clutch | Multiplate Wet |
| Gear Box | 4-Speed Constant Mesh | |
| Chassis Type | Tubular Double Cradle | |
| Suspension | Front | Telescopic |
| Rear | Swing Arm with Hydraulic Shock Abosorbers | Rim Size | Front | 18 x 1.6 Spoke with Alloy Wheel |
| Rear | 18 x 1.6 Spoke with Alloy Wheel | Tyre Size | Front | 2.75 x 18- 4 PR/42P |
| Rear | 2.75 x 18- 6 PR/48P | |
| Battery | 12V-2.5Ah | |
| Head Lamp | Trapezoidal Multi Reflector | |
| Wheel Base | 1230 mm | |
| Saddle Height | 785 mm | |
| Ground Clearance | 160 mm | |
| Fuel Tank | Capacity | 10.3 litres |
| Reserve | 1.8 litres | |
| Kerb weight | 107 kg | |
* Please consult your selected dealer.
