| Engine type | 4-stroke, Air Cooled OHC Single Cylinder | |
| Displacement | 124.7cc | |
| Net Power | 11 BHP@ 8000 rpm | |
| Torque | 11 N-m @ 6500 rpm | |
| Air Filter | Paper Type | |
| Caburetor | CV Type | |
| Starting system | Kick / Self | |
| Transmission | Constant Mesh, 5 Speed Gear | |
| Gear Shift Pattern | 1Down - 4up | |
| Ignition | Digital CDI (Multi Mapping) | |
| Battery | 12 V - 5AH | |
| Clutch | Multiplate wet | |
| Head Lamp | Halogen 12V/35W | |
| Trip Meter | Avaiable | |
| Kerb Weight | 129 kg | |
| Dimensions (Lx W x H) | 2012 x 734 x 1113 mm | |
| Wheel base | 1271 mm | |
| Ground Clearance | 173 mm | |
| Fuel Tank capacity | 10 litres (with 2 liters Reserve) | |
| Reserve Tank capacity | 2 litres | |
| Tank Cap | Aero Type Fuel Tank Cap | |
| Chassis | Advanced Design Diamond Frame | |
| Suspension | Front | Telescopic Hydraulic Fork |
| Rear | 3 Step Spring Loaded Hydraulic Shock Absorber with Rectangular box type swing arm | |
| Tyre Type | Front | Tubeless |
| Rear | Tubeless | |
| Tyre | Front | 80/100-17 46P |
| Rear | 100/90-17 55P | |
| Brake | Front | Drum 130mm dia/Disc 240mm dia |
| Rear | Drum 130mm dia | |
| Seat Type | Split Seat-separate for Rider & Pillion | |
| Acceleration (0-60 kmph) | 5.2 Sec | |
* Please consult your selected dealer.
