| Engine type | 4 Stroke, Air Cooled OHC, Single Cylinder | |
| Displacement | 149.1 cc | |
| Bore X Stroke | 57.3 mm x 57.8 mm | |
| Net Power | 13.3 bhp @ 8000 rpm (9.9 KW) | |
| Maximum Torque | 1.3 Kg-m @ 5500 rpm (12.8 Nm) | |
| Air Filter | Paper Type | |
| Carburetor | CV Type | |
| Starting System | Self | |
| Gear Shift Pattern | 1 Down - 4 Up | |
| Kerb Weight | 146 kg | |
| Length | 2095 mm | |
| Width | 750 mm | |
| Height | 1100 mm | |
| Transmission | Constant Mesh, 5 Speed gear | |
| Suspension | Front | Telescopic |
| Rear | Advanced Technology Mono-suspension | |
| Tyre Size | Front | 2.75 x 18 |
| Rear | 100 / 90 - 18 | |
| Brake | Front | 240 mm Disc |
| Rear | 130 mm Drum | |
| Battery | 12 - 7 Ah Elec. Start | |
| Head Lamp | Halogen 12V / 35W | |
| Wheelbase | 1340 mm | |
| Fuel Tank Capacity | 13 litres | |
| Reserve Tank Capacity | 1.3 litres | |
| Max Speed | 101 Kmph | |
| Acceleration (0-60 kmph) | 5 sec. | |
| Mileage | 60 Kmpl | |
| Frame | Advanced Design Diamond Frame | |
| Ignition | Digital CDI (Multi-Mapping) | |
| Weight distribution (Front : Rear) | 40:60 | |
* Please consult your selected dealer.
