| Engine | Model | GK200 |
| Type | 4 Stroke, SV | |
| Fuel Tank Capacity - Kerosene | 9.1 litres | |
| Fuel Tank Capacity - Gasoline | 0.95 litres | |
| Continuous Operating Time | 6.75 hours | |
| Operating Noise Level (at 7m /dB) | 68 dB | |
| Generator | AC Frequency | 50 Hz |
| AC Voltage | 220 V | |
| Max. AC Output | 1600 VA | |
| Rated AC Output | 1400 VA | |
| DC Output | 12V-8.3 A | |
| Dimensions | L x W x H | 545 x 358 x 475 mm |
| Dry Weight | 49 kg |
* Please consult your selected dealer.
