| Engine | Model | GX390 |
| Type | OHV single cylinder | |
| Displacement | 389 cc | |
| Fuel Tank Capacity | 25 litres | |
| Continuous Operating Time | 9.2 hours | |
| Operating Noise Level (at 7m /dB) | 72 dB | |
| Ignition System | Transistorised Magneto | |
| Starting System | Recoil | |
| Generator | AC Frequency | 50 Hz |
| AC Voltage | 220 V | |
| Max. AC Output | 5.5 kVA | |
| Rated AC Output | 5.0 kVA | |
| DC Output | 12V-8.3A | |
| Dimensions | L x W x H | 680 x 510 x 540mm |
| Dry Weight | 85 kg |
* Please consult your selected dealer.
